**All Prices Shown are Subject to Change without Notice** Please Call 570-654-2680 to check stock status.
| | 1/2 BBL | 1/4 BBL | 1/6 BBL | Coupler | Status |
| Sam Adams Lager | $135.00 | NA | $64.00 | | 1/2 BBL Special Order 1/6 BBL In Stock |
| Sam Adams Light | $135.00 | NA | $64.00 | | Special Order |
| Sam Adams Seasonal | $135.00 | NA | $64.00 | | Summer 1/6 BBL in Stock |
| Samichlaus | NA | $300.00** | NA | | Special Order |
| Saranac Pomegrante Wheat | NA | NA | $65.00 | | Special Order |
| Sea Dog Blue Paw | $155.00 | NA | | | Special Order |
| Sierra Nevada Pale Ale | $120.00 | NA | NA | | Special Order |
| Sierra Nevada Seasonal | $120.00 | NA | NA | | Special Order |
Sierra Nevada Bigfoot Ale | $160.00 | NA | NA | | Special Order |
| | | | | |
| Smithwick's | $135.00* | NA | NA | | Special Order |
| Smutty Nose IPA | $150 .00 | NA | $65.00 | | In Stock |
| Smutty Nose Old Brown Dog | $150.00 | NA | $65.00 | | Special Order |
| Southampton IPA | $145.00 | | | | Special Order |
| Spaten | $150.00* | NA | $100.00** | | Special Order |
| Spaten O-Fest | $150.00 * | NA | $100.00** | | Special Order |
| Stegmaier Gold Medal | $72.99 | NA | $45.00 | | 1/2 BBL Stock Item |
| Stegmaier Amber | $99.99 | NA | $45.00 | | Special Order |
| Stegmaier Porter | $99.99 | NA | $45.00 | | Special Order |
| Stegmaier 150 | Disc | Disc | Disc | | Disc |
Stegmaier Seasonals Bock Midsummer White O-Fest Holiday | $99.99 | NA | $55.00 | | Special Order |
| Stella Artois | $159.99 | NA | NA | | Special Order |
| *****Stone***** | | | | | Special Order |
| Arrogant Bastard | $180.00 | NA | NA | | |
| Double Bastard | $240.00 | NA | NA | | |
| IPA | $170.00 | NA | NA | | |
| Oaked Arrogant Bastard | $240.00 | NA | NA | | |
| Old Guardian | $240.00 | NA | NA | | |
| Pale Ale | $170.00 | NA | NA | | |
| Ruination | $240.00 | NA | NA | | |
| Russian Imperial Stout | $240.00 | NA | NA | | |
| Smoked Porter | $170.00 | NA | NA | | |
| Speakeasy Bigdaddy IPA | | NA | $70.00 | | Special Order |
| Stoudt's | | NA | | | Call for Price |
| | | | | | |
| | | | | | |
| | | | | |
| Straub | $86.99 | $48.99 | NA | | Stock Item |
| Straub Light | $86.99 | $48.99 | NA | | 1/4 Stock Item 1/2 Special Order |
| Straub Special Dark | | | | | Special Order |
| Straffe Hendrik Blonde | NA | $185.00** | NA | | Special Order |
| Straffe Hendrik Bruin | NA | $185.00** | NA | | Special Order |
| Strongbow Cider | $175.00* | NA | NA | | Special Order |
| T | | | | | |
| Tetley | $140.00* | NA | NA | | Special Order |
| Thomas Hooker IPA | $145.00 | | | | |
| *****Troegs***** | $145.00 | | | | Special Order |
| Dead Reckoning Porter | $140.00 | NA | NA | | |
| Dreamweaver | $0.00 | NA | $60.00 | | |
| Hop Back | $120.00 | NA | $60.00 | | |
| Mad Elf | $185.00 | NA | $95.00 | | |
| Nugget Nectar | $180.00 | NA | $75.00 | | 1/6 BBL In Stock |
| Pale Ale | $120.00 | NA | $60.00 | | |
| Rugged Trail | $120.00 | NA | $60.00 | | |
| Troegenator | TBA | NA | TBA | | Call for Price |
| | | | | | |
| | | | | | |
| U | | | | | |
| *****Unibroue***** | | | | | Call for Price |
| | | | | | |
| | | | | | |
| V | | | | | |
******Victory****** | | NA | | | ALL Special Order |
Hop Devil | $149.00 | NA | $71.00 | | |
| Prima Pils | NA | NA | $71.00 | | |
| Golden Monkey | $182.00 | NA | $85.00 | | |
| Lager | NA | NA | NA | | |
| Hop Wallop | $185.00 | NA | NA | | |
| 10 Year Alt | $182.00 | NA | NA | | |
| Old Horizontal | $200.00 | NA | $95.00 | | |
| Y | | | | | |
| Young's Chocolate Stout | $150.00* | NA | NA | | Special Order |
| Young's Winter Ale | $140.00* | NA | NA | | Special Order |
| Yuengling Premium Beer | $65.99 | $39.99 | NA | | Stock Item |
| Yuengling Premium Light | $65.99 | $39.99 | NA | | Stock Item |
| Yuengling Black & Tan | $86.99 | $48.99 | NA | | Special Order |
| Yuengling Lager | $86.99 | $48.99 | NA | | Stock Item |
| Yuengling Lager Light | $86.99 | $48.99 | NA | | Special Order |
| Yuengling Porter | | $58.00 | NA | | Special Order |
| Yuengling Chesterfield Ale | | $58.00 | NA | | Special Order |
| Yuengling Bock | Sold Out for 2010 | $58.00 | NA | | Sold Out For Season |
| Warsteiner | $150.00* | NA | NA | | Special Order |
| Warsteiner Dunkle | $150.00* | NA | NA | | Special Order |
| Warsteiner Octoberfest | $150.00* | NA | NA | | Special Order |
| *****Weyerbacher***** | | | | | ALL Special Order |
| Blasphemy | NA | NA | $xxx.00 | | Please Call |
| Blithering Idiot | $205.00 | NA | $118.00 | | On All Weyer. |
| Double Simcoe | $205.00 | NA | $120.00 | | |
| Hersey | $205.00 | NA | $120.00 | | |
| Hops Infsion | NA | NA | $87.00 | | |
| Insanity | NA | NA | $130.00 | | |
| Quad | $205.00 | NA | $120.00 | | |
| Prophecy | NA | NA | $90.00 | | |
| Merry Monks | $190.00 | NA | $95.00 | | |
| Old Heathen | $190.00 | NA | $95.00 | | |
| Slam Dunkel | $190.00 | NA | $95.00 | | |
| Autumnfest | $160.00 | NA | $80.00 | | |
| Winterfest | NA | NA | $80.00 | | |
| Imperial Pumpkin Ale | $205.00 | NA | NA | | |
| Blanche | NA | NA | $80.00 | | |
| Woodchuck Amber (Only) Cider | NA | NA | $65.00 | | Special Order |
| Woodchuck Cider | $159.99 | NA | NA | | |
* = 50 Liter Barrel
** = 30 Liter Barrel
*** = 25 Liter Barrel
**** = 20 Liter Barrel
This page was last modified on Thursday, June 17, 2010 11:36 AM