All Cigarettes Sold at State Minimum Pricing
| | Carton +tax | Pack +tax | Ctn- Pk |
| American Spirit | $58.57 | $5.86 | xx |
| Basic (All Styles) | $53.45 - 0.00 Buydown -------------------------- $53.45 Final Cost | $5.35 - .00 Buydown --------- $5.35 Final Cost | 51-67 |
| B&H (Benson and Hedges) | $68.06 | $6.81 | 46-66 |
| Bronco | DISC | DISC | 80-87 |
| Camel Filters* | $57.12 - 0.50 Buydown -------------------------- $56.62 Final Cost | $5.75 - 0.05 Buydown --------- $5.67 Final Cost | 31-55 |
| Camel 99's BX/LT ONLY* | -------------------------------- | $4.83 | |
| Camel Non-Filters | $68.06 | $6.81 | xx |
| Capri | $68.06 | $6.81 | 54-77 |
| | | |
| Doral (All Styles) | $51.76 | $5.18 | 52-68 |
| Fortuna | $38.80 | $3.88 | 109-110 |
| | | |
| Kent (All Styles): | $63.57 | $6.36 | 76-86 |
| Kool (All Styles)*: | $57.12 - 2.50 Buydown -------------------------- $54.62 Final Cost | $5.75 - .25 Buydown --------- $5.47 Final Cost | 36-59 |
| L&M Filters (BOX) | $41.66 | $4.16 | 79-84 |
| Lark | $48.93 | $4.90 | |
| Liggett (All Styles): | $46.75 | $4.67 | 78-91 |
| Marlboro (All Brands): | $56.47 - 1.50 Buydown -------------------------- $54.97 Final Cost | $5.65 - .15 Buydown --------- $5.50 Final Cost | 34-58 |
| Marlboro 72's ONLY* | ------------------------- | $4.50 | |
Marlboro Special Blend ONLY* | | $4.50 | |
| Maverick | $43.83 | $4.39 | 50-85 |
| Merit | $68.06 | $6.81 | 46-66 |
| Misty (All Styles): | $48.93 | $4.90 | 48-63 |
| Montclair (All Styles): | $48.32 | $4.84 | 47-62 |
| More | $64.14 | $6.41 | |
| Newport (All Brands)**: | $62.94 - 06.50 Buydown -------------------------- $56.44 Final Cost | $6.30 -0.65 Buydown ----------------------- $5.65 Final Cost | 37-60 |
| Palermo**** | $39.90 - 0.00 Buydown -------------------------- $39.90 Final Cost | $3.96 -0.00 Buydown ----------------------- $3.96 Final Cost | 30-92 |
| Pall Mall (Non-Filters): | $68.06 | $6.81 | |
| Pall Mall (Filters Only)* | $52.63 -$8.00 Buydown ----------------------- $44.63 Final Cost | $5.27 -$0.80 Buydown ----------------------- $4.47 Final Cost | 73-90 |
| Parliment | $59.36 | $5.94 | 38-70 |
| Quest | DISC | DISC | 71-95 |
| Rave | $38.80 | $3.88 | |
| Salem (All Brands)* | $57.12 - 1.80 Buydown -------------------------- $55.32 Final Cost | $5.75 - .18 Buydown --------- $5.54 Final Cost | 33-57 |
| Sonoma (All Styles)*** | $44.52 - 0.00 Buydown -------------------------- $44.52 Final Cost | $4.46 - .00 Buydown --------- $4.46 Final Cost | 69-89 |
| USA Gold (All Styles)*** | $47.83 - 0.00 Buydown -------------------------- $47.83 Final Cost | $4.79 -0.00 Buydown -------------------------- $4.79 Final Cost | 43-98 |
| Viceroy | DISC | DISC | |
| Virginia Slims (All Styes) | $60.37 | $6.04 | 39-72 |
| Wave | $45.86 - 0.00 Buydown -------------------------- $45.86 Final Cost | $4.59 - .00 Buydown --------- $4.59 Final Cost | 44-100 |
| Winston (All Brands)* | $57.12 - 4.50 Buydown -------------------------- $53.62 Final Cost | $5.75 - .45 Buydown --------- $5.33 Final Cost | 32-56 |
* Buydown Ends 07/31/10
** Buydown Ends on or before 3/28/10
*** Buydown Ends on or before 01/31/10
****Buydown Ends on or before 01/31/10
Cheapest Brands in the Store
| | Carton +tax | Pack +tax | |
|---|
| Fortuna | | $3.88 | (FF BX, LT BX, MEN BX) ONLY |
|---|
| Palermo | | $3.96 | |
|---|
| Pall Mall Filters BOX | | $4.47 | |
|---|
| Sonoma | | $4.46 | |
|---|
| Rave | | $3.88 | |
|---|
| L&M Filters BOX | | $4.16 | |
|---|
This page was last modified on Wednesday, July 14, 2010 08:04 AM