All Cigarettes Sold at State Minimum Pricing
| | Carton +tax | Pack +tax | Ctn- Pk |
| American Spirit | $62.72 | $6.27 | xx |
| Basic (All Styles) | $58.91 - 0.00 Buydown -------------------------- $58.91 Final Cost | $5.90 - .00 Buydown --------- $5.90 Final Cost | 51-67 |
| B&H (Benson and Hedges) | $71.42 | $7.15 | 46-66 |
| Camel Filters* | $59.01 - 1.00 Buydown -------------------------- $58.01 Final Cost | $5.91 - 0.10 Buydown --------- $5.81 Final Cost | 31-55 |
| Camel 99's BX/LT ONLY* | -------------------------------- | $5.26 | |
| Camel Non-Filters | $74.22 | $7.43 | 9010113 9123013 |
| Capri | $74.22 | $7.43 | 54-77 |
| Doral (All Styles) | $53.53 | $5.36 | 52-68 |
| Fortuna | $40.35 | $4.04 | 109-110 |
| | | |
| Kent (All Styles): | $66.31 | $6.64 | 76-86 |
| Kool (All Styles)*: | $58.01 - 4.00 Buydown -------------------------- $54.01 Final Cost | $5.81 - 0.40 Buydown --------- $5.41 Final Cost | 36-59 |
| L&M Filters (BOX) | $53.10 - 8.00 Buydown -------------------------- $45.10 Final Cost | $5.31 - .80 Buydown --------- $4.51 Final Cost | 79-84 |
| | | |
| Liggett (All Styles): | $49.60 | $4.96 | 78-91 |
| Marlboro (All Brands): | $59.27 - 2.00 Buydown -------------------------- $57.27 Final Cost | $5.93 - 0.20 Buydown --------- $5.73 Final Cost | 34-58 |
| Marlboro 72's ONLY* | ------------------------- | $5.93 - 1.20 Buydown --------- $4.73 Final Cost | |
Marlboro Special Blend ONLY* | ------------------------- | $5.93 - 1.20 Buydown --------- $4.73 Final Cost | |
Marlboro Skyline ONLY* | | $5.93 - 0.20 Buydown --------- $5.73 Final Cost | |
| Maverick | $44.84 | $4.49 | 50-85 |
| Merit | $71.42 | $7.15 | 46-66 |
| Misty (All Styles): | $52.30 | $5.23 | 48-63 |
| Montclair (All Styles): | $49.91 | $4.99 | 47-62 |
| More | $72.65 | $7.27 | |
| Newport (All Brands)**: | $64.85 - 0.00 Buydown -------------------------- $64.85 Final Cost | $6.49 -0.00 Buydown ----------------------- $6.49 Final Cost | 37-60 |
| Newport Non-Menthol Only** | $64.85 - 15.00 Buydown -------------------------- $49.85 Final Cost | $6.49 - 1.50 Buydown ----------------------- $4.99 Final Cost | |
| Palermo**** | $41.32 - 0.50 Buydown -------------------------- $40.82 Final Cost | $4.14 -0.05 Buydown ----------------------- $4.09 Final Cost | 30-92 |
| Pall Mall (Non-Filters): | $74.22 | $7.43 | 9006518 9433163 |
| Pall Mall (Filters Only)* | $54.54 -$ 7.00 Buydown ----------------------- $47.54 Final Cost | $5.46 -$0.70 Buydown ----------------------- $4.76 Final Cost | 73-90 |
| Parliment | $62.72 | $6.28 | 38-70 |
| Pyramid | $42.32 -$2.00 Buydown ----------------------- $40.32 Final Cost | $4.24 -$0.20 Buydown ----------------------- $4.04 Final Cost | 82-93 |
| Rave | $40.35 | $4.04 | 65-110 |
| Salem (All Brands)* | $59.01 - 1.80 Buydown -------------------------- $57.21 Final Cost | $5.91 - .18 Buydown --------- $5.73 Final Cost | 33-57 |
| Sonoma (All Styles)*** | $46.33 - 0.00 Buydown -------------------------- $46.33 Final Cost | $4.64 - .00 Buydown --------- $4.64 Final Cost | 69-89 |
| USA Gold (All Styles)*** | $49.63 - 0.00 Buydown -------------------------- $49.63 Final Cost | $4.97 -0.00 Buydown -------------------------- $4.97 Final Cost | 43-98 |
| | | |
| Virginia Slims (All Styes) | $63.73 | $6.38 | 39-72 |
| Wave | $48.53 - 3.00 Buydown -------------------------- $45.53 Final Cost | $4.85 - .30 Buydown --------- $4.55 Final Cost | 44-100 |
| Wings | $43.34 - 0.00 Buydown -------------------------- $43.34 Final Cost | $4.33 - .00 Buydown --------- $4.33 Final Cost | 88-99 |
| Winston (All Brands)* | $59.02 - 4.50 Buydown -------------------------- $54.52 Final Cost | $5.91 - .45 Buydown --------- $5.46 Final Cost | 32-56 |
* Buydown Ends 12/31/11
** Buydown Ends on or before 12/31/11
*** Buydown Ends on or before 12/31/11
****Buydown Ends on or before 12/31/11
Cheapest Brands in the Store
| | Carton +tax | Pack +tax | |
|---|
| | | |
|---|
| Fortuna | | $4.04 | (FF BX, LT BX, MEN BX) ONLY |
|---|
| Rave | | $4.04 | |
|---|
| Palermo | | $4.09 | |
|---|
| Pyramid | | $4.04 | |
|---|
| Sonoma | | $4.64 | |
|---|
| L&M Filters BOX | | $4.69 | |
|---|
| Pall Mall Filters BOX | | $4.76 | |
|---|
This page was last modified on Wednesday, January 11, 2012 02:26 PM