Add your content here
| | Case Cost | Inventory (BTLS) | w/ tx | 6pk | BTL | PD |
| Anchor X-Mass 2007 | $37.49 | 2 | | na | $2.00 | cv |
| Blue Moon Full Moon | $28.88 | 4 | $30.74 | $7.75 | $1.50 | no |
| Chimay | $95.00 | 10 | $100.70 | na | $9.00 | no |
| Area 3 | | | | | | |
| Area 4 | | | | | | |
| Erdinger O-Fest | $33.99 | 5 | | na | $2.00 | cv |
| | | | | | |
| Lancaster | | | | | | |
4 Grain | | 1 | | | | |
Hop Hog | | 2 | | | | |
Milk Stout | | 2 | | | | |
Straw Wheat | | 1 | | | | |
| | | | | | | |
| New Holland Ichabod Ale | | | | | | cv |
| | | | | | |
| Samiclaus | $95.00 | 16 | $100.70 | $16/4pk | na | no |
| Straub Dark | $22.99 | 17 | $24.37 | $6.00 | $1.00 | yes |
| Weyerbacher Big Beer v-pk | $39.99 | 24 | $42.40 | $10.75 | $2.00 | yes |
Blithering Idiot | na | 6 | na | $10.75 | $2.00 | |
Double Simcoe IPA | na | 6 | na | $10.75 | $2.00 | |
Merry Monk's Ale | na | 6 | na | $10.75 | $2.00 | |
Old Heathen | na | 6 | na | $10.75 | $2.00 | |
| Winter Bourbon Cask Ale | $26.49 | 5 | na | na | $1.50 | cv |
| Yards V-pk | $29.99 | 0 | $31.79 | $7.75 | $1.50 | no |
Extra Special Ale | na | 0 | na | $7.75 | $1.50 | |
IPA | na | 0 | na | $7.75 | $1.50 | |
Philadelphia Pale Ale | na | 0 | na | $7.75 | $1.50 | |
Thomas Jefferson Tavern Ale | na | 0 | na | $7.75 | $1.50 | |
| Area 24 | | | | | | |
| Area 25 | | | | | | |
| Area 26 | | | | | | |
| Area 27 | | | | | | |
| Area 28 | | | | | | |
| Area 29 | | | | | | |
This page was last modified on Friday, July 04, 2008 07:11:43 AM